loading

Manometer Aufschraubverschraubungen B-MAVE

Manometer  Aufschraubverschraubungen B-MAVE
Manometer  Aufschraubverschraubungen B-MAVE

Opis proizvoda

Mit Dichtkantering, mit Dichtkegel und O-Ring
Anschlußgewinde: Whitworth-Rohrgewinde 

Dimenzije

ReihePN [bar]D1D3OK2OK1D2L1L2L3O-RingBestell Nr.kg/100 St.
L3156G 1/414193,5374,514,54x1.5B-MAVE 6-LR 1/41,10
8G 1/417193,5374,514,56x1.5B-MAVE 8-LR 1/41,60
10G 1/419193,5384,514,57.5x1.5B-MAVE 10-LR 1/4 1,90
12G 1/422193,5384,514,59x1.5B-MAVE 12-LR 1/4 2,50
S6306G 1/217275465204x1.5B-MAVE 6-SR 1/2 1,90
8G 1/219275465206x1.5B-MAVE 8-SR 1/2 2,10
10G 1/222275475207.5x1.5B-MAVE 10-SR 1/2 2,80
12G 1/224275475209x1.5B-MAVE 12-SR 1/2 2,70
6G 1/417193,5374,514,54x1.5B-MAVE 6-SR 1/4 1,60
8G 1/419193,5374,514,56x1.5B-MAVE 8-SR 1/41,90
10G 1/422193,5384,514,57.5x1.5B-MAVE 10-SR 1/4 2,50
12G 1/424193,5384,514,59x1.5B-MAVE 12-SR 1/4 3,40
Upotrebom ovog obrasca prihvaćate pravila privatnosti na ovoj web stranici.